Compare Extras Covers
The comparison tables on this page show GMHBA's extras options at a glance using an easy to follow star system. The more stars shown, the better the coverage and benefits. Please read this table in conjunction with the rest of the product information, and also the GMHBA Member Guide before making your decision about which cover is right for you.
Detailed extras comparison tables are available in the GMHBA Member Guide that list the benefits and standard waiting periods for each type of extras cover.
Extras coverage - Victoria
This is the comparison table for Victorian residents. The table for non-Victorian residents is further down this page.
Extras services (VIC residents) | Extras Products |
| Platinum Extras | Gold Extras | Silver Special Care Extras^ | Silver Standard Extras Plus | Silver Standard Extras | Bronze Extras |
| Acupuncture | ***** | **** | *** | *** | ** | |
| Ambulance | **** | **** | *** | # | # | # |
| Audiology | **** | **** | *** | *** | *** | |
| Blood glucose monitor | **** | **** | *** | *** | *** | |
| Chiropractic | ***** | **** | *** | *** | ** | |
| Dental - General | **** | **** | *** | *** | *** | *** |
| Dental - Major | **** | **** | *** | *** | *** | *** |
| Dental - Dentures | **** | **** | *** | *** | *** | *** |
| Dental - Orthodontics | **** | **** | *** | ** | ** | ** |
| Dietary fluoride supplement | **** | **** | **** | **** | **** | **** |
| Dietetics | **** | **** | *** | *** | *** | |
| Extremity pump | **** | **** | **** | **** | **** | |
| Eye therapy | **** | **** | *** | *** | *** | |
| Foot orthotics | **** | **** | *** | *** | *** | |
| Hearing aids | **** | **** | *** | *** | *** | |
| Home nursing - Visiting/Bush/Private Nursing Service | **** | **** | **** | **** | **** | |
| Homeopathy | ***** | **** | *** | *** | ** | |
| Hydrotherapy | ***** | **** | *** | *** | *** | *** |
| Medical aids | | | **** | | | |
| Myotherapy | ***** | **** | *** | *** | *** | *** |
| Naturopathy | ***** | **** | *** | *** | ** | |
| Nebuliser pump | **** | **** | **** | **** | **** | |
| Nursing aids | | | **** | | | |
| Occupational therapy | **** | **** | *** | *** | *** | *** |
| Optical | ***** | **** | *** | *** | *** | *** |
| Orthopaedic appliances (GMHBA approved) | **** | **** | *** | *** | *** | *** |
| Osteopathy | ***** | **** | *** | *** | ** | |
| Oxygen | | | **** | | | |
| Personal alarm/monitoring (GMHBA approved) | | | **** | | | |
| Pharmacy - Private script | **** | **** | *** | *** | *** | *** |
| Physiotherapy | ***** | **** | *** | *** | *** | *** |
| Podiatry - Consultation | **** | **** | *** | *** | *** | |
| Podiatry - Surgical procedures | **** | **** | *** | *** | *** | |
| Pressure garments (GMHBA approved) | **** | **** | *** | *** | *** | |
| Prostheses (GMHBA approved non-surgical) | **** | **** | *** | *** | *** | *** |
| Psychology | **** | **** | *** | *** | *** | |
| Remedial massage | ***** | **** | *** | # | # | # |
| Respite | | | **** | | | |
| Sleep apnoea monitor | **** | **** | **** | **** | **** | |
| Speech therapy | **** | **** | *** | *** | *** | |
| Tens monitor | **** | **** | **** | **** | **** | |
| Weight loss programs | ***** | | | | | |
Back to top
Extras coverage - Non-Victorian residents
This is the comparison table for non-Victorian residents. The table for Victorian residents is above.
Extras services (Non-VIC residents) | Standalone extras products |
| Platinum Extras | Gold Extras | Silver Extras | Bronze Extras |
| Acupuncture | ***** | **** | *** | |
| Ambulance | **** | **** | **** | # |
| Audiology | **** | **** | *** | |
| Blood glucose monitor | **** | **** | *** | |
| Chiropractic | ***** | **** | *** | |
| Dental - General | **** | **** | *** | *** |
| Dental - Major | **** | **** | *** | *** |
| Dental - Dentures | **** | **** | *** | *** |
| Dental - Orthodontics | **** | **** | ** | ** |
| Dietetics | **** | **** | *** | |
| Extremity pump | **** | **** | **** | |
| Eye therapy | **** | **** | *** | |
| Dietary fluoride supplement | **** | **** | **** | **** |
| Foot orthotics | **** | **** | *** | |
| Hearing aids | **** | **** | *** | |
| Home nursing - Visiting/Bush/Private Nursing Service | **** | **** | **** | |
| Homeopathy | ***** | **** | *** | |
| Hydrotherapy | **** | **** | *** | *** |
| Myotherapy | ***** | **** | *** | *** |
| Naturopathy | ***** | **** | *** | |
| Nebuliser pump | **** | **** | **** | |
| Occupational therapy | **** | **** | *** | *** |
| Optical | ***** | **** | *** | *** |
| Orthopaedic appliances (GMHBA approved) | **** | **** | *** | *** |
| Osteopathy | ***** | **** | *** | |
| Pharmacy - Private script | **** | **** | *** | *** |
| Physiotherapy | ***** | **** | *** | *** |
| Podiatry - Consultation | **** | **** | *** | |
| Podiatry - Surgical procedures | **** | **** | *** | |
| Pressure garments (GMHBA approved) | **** | **** | *** | |
| Prostheses (GMHBA approved non-surgical) | **** | **** | *** | *** |
| Psychology | **** | **** | *** | |
| Remedial massage | ***** | **** | # | # |
| Sleep apnoea monitor | **** | **** | **** | |
| Speech therapy | **** | **** | *** | |
| Tens monitor | **** | **** | **** | |
| Weight loss programs | ***** | | | |
Back to top